We are a machine learning research firm working at the intersection of high-performance computing and quantitative finance. We develop end-to-end models that ingest vast amounts of data each day, delivering robust, production-grade insights and truly accomplishing machine learning at scale. Our technology stack includes Spark clusters with thousands of cores and high-performance computing hardware that solve very large machine learning and nonlinear optimization problems in mere seconds.
About
Some of Our Current Infrastructure
| CPU Platform | Max Cores | Max Memory | Typical Role |
|---|---|---|---|
| AMD EPYC Zen 5 | 192 | 768 GB | Spark executors, ML training, HPC |
| AMD EPYC Zen 4 | 192 | 768 GB | Distributed compute |
| Intel Xeon 6 | 192 | 3 TB | SQL analytics, lakehouse, large JVM workloads |
| Intel Xeon Ice Lake | 64 | 1 TB | NVMe accelerated processing |
| AWS Graviton4 | 192 | 1.5 TB | ARM compute cluster |
| AWS Graviton3E | 64 | 128 GB | HPC simulation |
| GPU Platform | Memory | Architecture | Primary Workloads |
|---|---|---|---|
| NVIDIA H100 | 80 GB | Tensor Core | Foundation models |
| NVIDIA A100 | 40 / 80 GB | Tensor Core | Deep learning |
| NVIDIA L40S | 48 GB | RTX | Inference |
Machine Learning At Scale
Where We Are Located
Intelligent Machines Research Corporation is headquartered in Toronto’s financial district and develops advanced technologies that combine machine learning, quantitative research, and robust infrastructure to deliver high-performance market solutions.